Notice: Undefined variable: RC92FBC1E897D12BC703CD7124DAAC02C in /homepages/41/d149684325/htdocs/char/modules/mg3/albums/course/Challenge/Lille/matin/thumbnail/style.css.php(1) : eval()'d code(1) : eval()'d code on line 1
phpMyVisites | open source web analytics, website statistics
anonymous (Anonymous user) | Login
  Language  

Studied period: Thursday July 29 2010

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Windows XP / Safari / 1440x900 16 (20.78 %)
Windows XP / Firefox / 1280x768 9 (11.69 %)
Windows Vista / Firefox / 1440x900 8 (10.39 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 42 (54.55 %)
Windows Vista 14 (18.18 %)
Windows NT 14 (18.18 %)
Mac OS 4 (5.19 %)
Unknown 2 (2.60 %)
Linux 1 (1.30 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 42 3.0 15.2 86 % 00:01:16
Windows NT 14 2.2 6.7 79 % 00:01:24
Windows Vista 14 1.9 5.0 79 % 00:00:47
Mac OS 4 1.0 0.0 100 % 00:00:20
Unknown 2 1.0 0.0 100 % 00:00:20
Linux 1 2.0 2.0 0 % 00:00:45

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Gecko (Mozilla, Netscape) 39 (50.65 %)
Khtml (Konqueror, Safari) 20 (25.97 %)
Internet Explorer 18 (23.38 %)

Browsers

Browsers Number
Firefox 3.6 24 (31.17 %)
Safari 533.4 16 (20.78 %)
Internet Explorer 8.0 13 (16.88 %)
Firefox 3.5 10 (12.99 %)
Internet Explorer 7.0 4 (5.19 %)
Safari 533.1 3 (3.90 %)
Firefox 3.0 3 (3.90 %)
Mozilla 5.0 2 (2.60 %)
Internet Explorer 6.0 1 (1.30 %)
Safari 525.2 1 (1.30 %)
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Firefox 3.6 24 2.6 7.5 75 % 00:01:07
Safari 533.4 16 1.0 0.0 100 % 00:00:20
Internet Explorer 8.0 13 2.8 8.7 77 % 00:01:53
Firefox 3.5 10 1.5 6.0 90 % 00:00:37
Internet Explorer 7.0 4 12.5 47.0 75 % 00:02:21
Firefox 3.0 3 1.3 2.0 67 % 00:03:55
Safari 533.1 3 1.0 0.0 100 % 00:00:20
Mozilla 5.0 2 1.0 0.0 100 % 00:00:20
Safari 525.2 1 2.0 2.0 0 % 00:00:45
Internet Explorer 6.0 1 1.0 0.0 100 % 00:00:20

Include all the population in statistics

Plugins

Plugins Number
Cookie 77 (100.00 %)
Flash 71 (92.21 %)
Windowsmedia 69 (89.61 %)
Java 61 (79.22 %)
Pdf 54 (70.13 %)
Quicktime 37 (48.05 %)
Director 28 (36.36 %)
Realplayer 14 (18.18 %)

Screen Resolutions

Screen Resolutions Number
1440x900 31 (40.26 %)
1280x768 9 (11.69 %)
1280x1024 8 (10.39 %)
1224x691 6 (7.79 %)
1536x864 3 (3.90 %)
2560x1440 3 (3.90 %)
1280x800 3 (3.90 %)
1680x1050 2 (2.60 %)
1366x768 2 (2.60 %)
1024x768 2 (2.60 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1440x900 31 1.2 6.0 97 % 00:00:24
1280x768 9 1.0 0.0 100 % 00:00:20
1280x1024 8 5.4 9.8 50 % 00:02:33
1224x691 6 1.0 0.0 100 % 00:00:20
2560x1440 3 1.0 0.0 100 % 00:00:20
1536x864 3 1.0 0.0 100 % 00:00:20
1280x800 3 4.3 6.0 33 % 00:02:39
1024x768 2 24.0 47.0 50 % 00:04:22
1680x1050 2 1.0 0.0 100 % 00:00:20
1366x768 2 9.0 9.0 0 % 00:03:20

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 63 (81.82 %)
Normal 14 (18.18 %)

Version : phpMyVisites 2.4 | All websites statistics - RSS  RSS web statistics